Airbnb this week has released its most wish-listed stays from around the world in 2020.
Identifying a new trend of “Wish List Wanderlust”, Airbnb users are daydreaming about the day when they can travel again to far flung places – storing the properties that capture their imagination in their Wish List boards.
Most wish listed Airbnb stays globally (from 2020):

Brazilian beach house on private bay | Santa Catarina, Brazil | $115.57/night

Balinese treehouse with tropical gardens and pool | Denpasar, Bali | $78.75/night

Secluded forest treehouse in downtown | Atlanta, USA | $501.37/night

Historic Grecian hillside cave house | Santorini, Greece | $453.60/night

Luxury villa with 180degree view pool | Singaraja, Bali | $114.71/night

Lakeside apartment with mountain views | Riva, Italy | $126/night

Traditional and enchanting Cisternino home | Cisternino, Italy | $104.80/night

Seashell shaped island home | Isla Mujeres, Mexico | $533.77/night

Luxurious modern villa | Phuket, Thailand | $126/night
Romantic jungle cabana | Armenia, Colombia | $51.55/night





